Digital Content Quality Assurance Service

Context-based Spell Check | Data Mining | SEO

Home
News
Samples
Guide
Testimonials
Contact Us
Site Map
Legal
FAQs
Privacy Policy
Ordering
Free Tools
Keyword Phrase Extraction and Trend Analysis Reports

This information can be used to:

1) Populate HTML META tags in your web pages for Internet search engines to indexed.
2) Speed read large volumes of data to identify popular people, topics and trends. 
3) Create or verify a comprehensive index for the back of a large book or encyclopedia.

Extracting meaningful keyword phrases and topics from information large sources is a complex task.  Many times a word can be a noun, verb and adjective.  For example, the word "return" can mean to return something (verb), a store return (noun), and return fire (adjective).  One of the keyword phrases listed below is "SEND ADDRESS CHANGES".  This can be a noun or an action phrase.  So to help you identify keyword topic phrases this service breaks them down into several different reports.  The following terms describe which keyword phrases are placed into which report.

When the "MIN. STOPWORD SET"  is used only the most common words have been made stopwords.  Examples of such words are: the, he , she, what, which, are, and, or.

The "MAX. STOPWORD SET" includes the "MIN. STOPWORD SET" plus verbs.

These reports are also broken down by:

EXACT LETTERCASE    (The reporting of capitalization as it appears in your documents)
FOLDED LETTERCASE  (All words are made uppercase and folded into a single list item)

To save you time, this service has a database of human identified keyword phrase topics.
Reports containing human identified keyword phrase topics have the word "REVIEWED"
in their title.  This database is a work-in-progress and will grow over time.  You should still review the phrases yourself before using them; but this grouping allows you to review certain reports before others to prioritize your work.

Keyword phrase topics which have not been reviewed by a person have the word "UNREVIEWED" in their title.

The lettercase has been folded thus "Weekly compilation" and "weekly compilation" have been folded into a single entry with a single density count.  "Weekly compilation" most likely occurred at the start of a sentence and "weekly compilation" would appear after the start of a sentence.  "EXACT LETTERCASE" reports contain separate line items and population counts for "Weekly compilation" and "weekly compilation".  So if you want to see how many times the phrase "weekly compilation" has occurred in your documents regardless of lettercase you would review the "FOLDED LETTERCASE" reports.

This service has an extremely large database of names of people and places allowing it to be extremely effective at identifying people and places for trend analysis.  It also has an on-the-fly
last name identifier that can detect last names that are not in it's database.

You can see that the following report contains the most likely set of keyword phrase topics and is less likely to contain action phrases because the items have been reviewed by a person and the maximum number of stopwords have been deducted from it.

Notice that you don't see any misspellings in these lists because they were weeded out and placed in a different report.

;[TOP 100 RECOGNIZED U.S. ENGLISH KEYWORD PHRASE TOPICS FOUND (MAX. STOPWORDS SET DEDUCTED, FOLDED LETTERCASE)]
003129<|>HOMELAND SECURITY
001315<|>ASSISTANT SECRETARY
001239<|>WEEKLY COMPILATION
000856<|>NORTH CAROLINA
000771<|>SOCIAL SECURITY
000673<|>GOVERNMENTAL AFFAIRS
000662<|>NATIONAL EMERGENCY
000616<|>SOUTH DAKOTA
000615<|>SOUTH CAROLINA
000614<|>GOVERNMENT ONLINE BOOKSTORE
000541<|>NORTH DAKOTA
000539<|>FEDERAL GOVERNMENT
000525<|>RHODE ISLAND
000463<|>ONLINE VERSION
000419<|>FEDERAL AGENCIES
000399<|>PUBLIC HEALTH
000392<|>NATIONAL SECURITY
000369<|>WEST VIRGINIA
000366<|>DEPUTY DIRECTOR
000361<|>FEDERAL WORK-FORCE
000358<|>INDIAN AFFAIRS
000350<|>URBAN AFFAIRS
000337<|>NEWS MEDIA
000302<|>HURRICANE KATRINA
000291<|>MIDDLE EAST
000284<|>TRENT LOTT
000281<|>ENVIRONMENTAL PROTECTION AGENCY
000273<|>TED STEVENS
000267<|>SAXBY CHAMBLISS
000256<|>VICE PRESIDENT
000245<|>EXECUTIVE DIRECTOR
000235<|>INTELLECTUAL PROPERTY
000235<|>CLAIRE MCCASKILL
000220<|>ECONOMIC DEVELOPMENT
000209<|>INTERNATIONAL SECURITY
000206<|>BARACK OBAMA
000199<|>NATIONAL ASSOCIATION
000197<|>CONSUMER PROTECTION
000192<|>FEDERAL REGULATIONS
000191<|>INTELLIGENCE COMMUNITY
000186<|>BUSINESS ADMINISTRATION
000185<|>ADMINISTRATIVE LAW
000183<|>LAW ENFORCEMENT
000173<|>MARINE CORPS
000166<|>WESTERN HEMISPHERE
000163<|>WORLD WAR
000163<|>SENATE COMMITTEE
000162<|>JUDD GREGG
000162<|>JOHN MCCAIN
000158<|>ENERGY POLICY
000152<|>MILITARY PERSONNEL
000146<|>HUMAN RESOURCES
000140<|>ENERGY INDEPENDENCE
000139<|>MAJORITY LEADER
000138<|>PUERTO RICO
000136<|>PERSONNEL MANAGEMENT
000135<|>VICE CHAIRMAN
000133<|>EMERGENCY MANAGEMENT
000125<|>INTERNATIONAL AFFAIRS
000124<|>OVAL OFFICE
000123<|>MENTAL HEALTH
000122<|>INCOME SECURITY
000120<|>FEDERAL EMERGENCY MANAGEMENT AGENCY
000117<|>CIVIL LIBERTIES
000115<|>LOS ANGELES
000115<|>ASSISTANT DIRECTOR
000115<|>ARMY CORPS
000113<|>FINANCIAL INSTITUTIONS
000108<|>NATIONAL SCIENCE FOUNDATION
000106<|>LATIN AMERICA
000106<|>JOINT ECONOMIC COMMITTEE
000106<|>FEDERAL BUREAU
000106<|>ECONOMIC SECURITY
000103<|>FINANCIAL OFFICER
000102<|>SOCIAL SECURITY ADMINISTRATION
000101<|>NATIONAL DEFENSE
000100<|>CAPITAL INVESTMENT
000098<|>INTERNATIONAL LAW
000097<|>NATIONAL MUSEUM
000097<|>FEDERAL COMMUNICATIONS
000097<|>CENTRAL ASIA
000096<|>OCCUPATIONAL SAFETY
000094<|>EMERGENCY PREPAREDNESS
000085<|>YORK CITY
000083<|>SAN FRANCISCO
000082<|>SENATE CALENDAR
000079<|>CRIMINAL JUSTICE
000077<|>TRANSPORTATION SECURITY
000075<|>RENEWABLE ENERGY
000075<|>PEOPLE'S REPUBLIC
000074<|>NATIVE AMERICAN
000073<|>IDENTITY THEFT
000070<|>PROPERTY MANAGEMENT
000069<|>HOMELAND SECURITY APPROPRIATIONS
000068<|>AFRICAN AFFAIRS
000067<|>NORTH KOREA
000067<|>EMERGENCY RESPONSE
000066<|>COMMUNITY DEVELOPMENT
000065<|>ENERGY EFFICIENCY
000063<|>RUSSIAN FEDERATION

You'll want to review the following report next to most quickly identify topic keyword phrases because the phrases have been reviewed by a person and the lettercase has been folded.  More action phrases will be present in this report because most verbs are not used as stopwords.

;[TOP 100 RECOGNIZED U.S. ENGLISH KEYWORD PHRASE TOPICS FOUND (MIN. STOPWORDS SET DEDUCTED, FOLDED LETTERCASE)]
003031<|>UNITED STATES
002790<|>HOMELAND SECURITY
001485<|>GOVERNMENT PRINTING OFFICE
001425<|>LAST UPDATED
001423<|>SITE SEARCH
001239<|>WEEKLY COMPILATION
001239<|>UNITED STATES CODE
001237<|>ASSISTANT SECRETARY
001098<|>BUSINESS MEETING
000941<|>NATURAL RESOURCES
000915<|>MARK UP
000903<|>HUMAN SERVICES
000848<|>ARMED SERVICES
000847<|>NORTH CAROLINA
000689<|>TOLL FREE
000689<|>SENATE CHAMBER
000684<|>FOREIGN RELATIONS
000669<|>GOVERNMENTAL AFFAIRS
000664<|>SMALL BUSINESS
000659<|>FINANCIAL SERVICES
000614<|>SOUTH DAKOTA
000611<|>GOVERNMENT ONLINE BOOKSTORE
000609<|>SOUTH CAROLINA
000605<|>UNITED STATES GOVERNMENT
000597<|>AMERICAN EXPRESS
000596<|>MONEY ORDER
000593<|>PUBLIC ACCESS
000565<|>NATIONAL EMERGENCY
000549<|>EASTERN STANDARD TIME
000537<|>NORTH DAKOTA
000521<|>RHODE ISLAND
000501<|>SEARCH TIPS
000481<|>FOREIGN LEADERS
000472<|>FILE FORMAT
000463<|>ONLINE VERSION
000447<|>FOREIGN AFFAIRS
000382<|>PUBLIC WORKS
000372<|>SOCIAL SECURITY
000368<|>WEST VIRGINIA
000368<|>GROSS DOMESTIC PRODUCT
000363<|>INSPECTOR GENERAL
000355<|>INDIAN AFFAIRS
000354<|>FEDERAL AGENCIES
000351<|>FEDERAL WORK-FORCE
000348<|>URBAN AFFAIRS
000337<|>NEWS MEDIA
000329<|>DEPUTY DIRECTOR
000322<|>UNITED NATIONS
000322<|>COAST GUARD
000318<|>FEDERAL GOVERNMENT
000315<|>HUMAN RIGHTS
000288<|>BORDER SECURITY
000287<|>HURRICANE KATRINA
000286<|>NATIONAL SECURITY
000282<|>TRENT LOTT
000275<|>ENVIRONMENTAL PROTECTION AGENCY
000273<|>ANSWERED QUESTIONS
000272<|>TED STEVENS
000272<|>MIDDLE EAST
000267<|>SAXBY CHAMBLISS
000267<|>CONGRESSIONAL DOCUMENTS
000258<|>AIR FORCE
000247<|>DRUG ADMINISTRATION
000245<|>GENERAL COUNSEL
000241<|>SIMPLE SEARCH
000238<|>WHITE HOUSE
000235<|>LOCAL GOVERNMENTS
000235<|>CLAIRE MCCASKILL
000229<|>CIVIL RIGHTS
000218<|>VICE PRESIDENT
000206<|>BARACK OBAMA
000199<|>NATIONAL ASSOCIATION
000196<|>ECONOMIC DEVELOPMENT
000193<|>SUPREME COURT
000193<|>RULES COMMITTEE
000193<|>POSTAL SERVICE
000193<|>NATIONAL INSTITUTE
000189<|>EXECUTIVE DIRECTOR
000187<|>SMALL BUSINESSES
000182<|>FEDERAL REGULATIONS
000181<|>INTELLIGENCE COMMUNITY
000176<|>ARMED FORCES
000168<|>SMALL BUSINESS ADMINISTRATION
000167<|>ZIP FILE
000162<|>JUDD GREGG
000162<|>JOHN MCCAIN
000158<|>HEALTH CARE
000157<|>GLOBAL WARMING
000155<|>HOUSE COMMITTEE
000153<|>INTERNATIONAL SECURITY
000152<|>POST OFFICE
000150<|>WORLD WAR
000149<|>INFORMATION SHARING
000148<|>ATTORNEY GENERAL
000147<|>SENATE COMMITTEE
000147<|>INTELLECTUAL PROPERTY
000144<|>SENATE PASSED
000141<|>UNANIMOUS CONSENT
000139<|>SECOND TIME
000139<|>NATIONAL PARK SERVICE


Topic phrases have not been reviewed by a person in the next report, so the list may contain even more action phrases.

;[TOP 100 UNRECOGNIZED U.S. ENGLISH KEYWORD PHRASE TOPICS FOUND (MAX. STOPWORDS SET DEDUCTED, FOLDED LETTERCASE)]
001303<|>COMMITTEE MEETINGS
001177<|>MICROFICHE EDITION
001012<|>VETERANS AFFAIRS
000927<|>PUBLIC LAW
000689<|>DIRKSEN OFFICE
000673<|>JOINT COMMITTEE
000595<|>SEMI-MONTHLY CONGRESSIONAL
000592<|>FEDERAL HOLIDAYS
000587<|>TEAM'S HOURS
000583<|>SENATE CALENDAR ONLINE
000582<|>CLIENT SOFTWARE
000580<|>COMMUNICATIONS SOFTWARE
000575<|>ONLINE DATABASE
000568<|>PUBLIC PROCEEDINGS
000566<|>URBAN DEVELOPMENT
000557<|>ROUTINE PROCEEDINGS
000525<|>PERIODICALS POSTAGE
000511<|>INTERNATIONAL RELATIONS
000487<|>NATIONAL DEFENSE AUTHORIZATION
000419<|>DEPUTY ASSISTANT SECRETARY
000414<|>GOVERNMENTAL RECEIPTS
000411<|>MORNING BUSINESS
000346<|>AGENCIES APPROPRIATIONS
000344<|>SUPPLEMENTARY MATERIALS
000318<|>RUSSELL OFFICE
000316<|>MINORITY MEMBER
000314<|>ASSISTANT ADMINISTRATOR
000309<|>JOINT MEETINGS
000292<|>GOVERNMENT ACCOUNTABILITY OFFICE
000283<|>GOVERNMENT MANAGEMENT
000282<|>JON TESTER
000272<|>CRAIG THOMAS
000270<|>PUBLIC LAWS
000269<|>DEFENSE AUTHORIZATION
000268<|>RON WYDEN
000267<|>ROCKEFELLER IV
000266<|>CHUCK GRASSLEY
000265<|>KEN SALAZAR
000265<|>EVAN BAYH
000262<|>LINDSEY GRAHAM
000260<|>RICHARD BURR
000260<|>NORM COLEMAN
000260<|>JOHNNY ISAKSON
000259<|>MARIA CANTWELL
000256<|>RURAL DEVELOPMENT
000255<|>EXECUTIVE SESSION
000254<|>DAVID VITTER
000239<|>BERNARD SANDERS
000235<|>SHELDON WHITEHOUSE
000232<|>MILITARY CONSTRUCTION
000228<|>INTERNATIONAL DEVELOPMENT
000225<|>TIM JOHNSON
000220<|>JOHN ENSIGN
000220<|>JOHN CORNYN
000220<|>JEFF SESSIONS
000219<|>MIKE CRAPO
000219<|>LAMAR ALEXANDER
000216<|>PATTY MURRAY
000216<|>MEL MARTINEZ
000215<|>TOM HARKIN
000214<|>LISA MURKOWSKI
000214<|>KAY BAILEY HUTCHISON
000214<|>JOHN THUNE
000214<|>JIM BUNNING
000214<|>JEFF BINGAMAN
000214<|>HILLARY RODHAM CLINTON
000214<|>CHUCK HAGEL
000213<|>TREATY DOC
000213<|>MAX BAUCUS
000213<|>JIM DEMINT
000212<|>BENJAMIN NELSON
000211<|>FEDERAL FINANCIAL MANAGEMENT
000209<|>ARLEN SPECTER
000208<|>WAYNE ALLARD
000208<|>TOM COBURN
000208<|>ROBERT MENENDEZ
000208<|>NATIONAL INCOME
000207<|>JOINT RESOLUTIONS
000207<|>BARBARA BOXER
000204<|>DEPUTY SECRETARY
000199<|>COMMITTEE ACTION
000193<|>ASCII TEXT
000189<|>BOB CORKER
000188<|>JIM WEBB
000188<|>AMY KLOBUCHAR
000183<|>FEDERAL DEBT
000178<|>WEB SITE
000176<|>DIANNE FEINSTEIN
000176<|>CONGRESSIONAL COMMITTEE
000173<|>INTERNATIONAL OPERATIONS
000170<|>EMERGENCY SUPPLEMENTAL APPROPRIATIONS
000169<|>EASTERN DISTRICT
000163<|>JOINT HEARINGS
000161<|>MITCH MCCONNELL
000161<|>JOHN WARNER
000161<|>DEBBIE STABENOW
000160<|>KENT CONRAD
000160<|>HERB KOHL
000160<|>ASSISTANT ATTORNEY
000159<|>RICHARD DURBIN

This last report is going to contain the most action phrases because no verbs were made stopwords.

;[TOP 100 UNRECOGNIZED U.S. ENGLISH KEYWORD PHRASE TOPICS FOUND (MIN. STOPWORDS SET DEDUCTED, FOLDED LETTERCASE)]
003987<|>HOLD HEARINGS
003274<|>GPO ACCESS
003245<|>CONGRESSIONAL RECORD
002457<|>HEARING ENTITLED
002059<|>PUBLIC WITNESSES
001722<|>RECEIVING TESTIMONY
001650<|>FULL COMMITTEE
001520<|>OVERSIGHT HEARING
001419<|>SOCIAL PROGRAMS
001295<|>COMMITTEE MEETINGS
001267<|>HOME PAGE
001177<|>MICROFICHE EDITION
001071<|>COMMITTEE CONCLUDED
001065<|>RELATED AGENCIES
001035<|>CHAMBER ACTION
000971<|>VETERANS AFFAIRS
000940<|>UNITED STATES POSTAL SERVICE LOCATED
000875<|>PRESIDENTIAL DOCUMENTS
000855<|>PUBLIC LAW
000824<|>GOVERNMENT REFORM
000788<|>WEEKLY COMP
000765<|>DAILY DIGEST
000712<|>RULE PROVIDES
000702<|>SELECT COMMITTEE
000695<|>PUBLIC BILLS
000689<|>DIRKSEN OFFICE BUILDING
000662<|>JOINT COMMITTEE
000646<|>MEASURES INTRODUCED
000632<|>HOUSE CHAMBER
000632<|>GPO ACCESS USER SUPPORT TEAM
000616<|>COMMENTS REGARDING
000611<|>DAILY CONGRESSIONAL RECORD
000600<|>LAST ISSUE RECEIVED
000600<|>ENTIRE MAILING LABEL
000599<|>SEND ADDRESS CHANGES
000599<|>INDIVIDUAL PARTS
000595<|>USE VISA
000595<|>REMIT CHECK
000595<|>MADE PAYABLE
000595<|>ISSUE PRICES
000595<|>GPO DEPOSIT ACCOUNT
000594<|>MAIL ORDERS
000593<|>ISSUE PAYABLE
000592<|>FEDERAL HOLIDAYS
000590<|>AVAILABLE ONLINE
000587<|>TEAM'S HOURS
000587<|>CONGRESSIONAL RECORD PAPER
000586<|>PAPER EDITION
000583<|>SENATE CALENDAR ONLINE
000583<|>OFFICIAL REPORTERS
000582<|>CLIENT SOFTWARE
000580<|>DIAL-IN USING COMMUNICATIONS SOFTWARE
000574<|>DATABASE INCLUDES
000573<|>ONLINE DATABASE
000571<|>SMALL CONSECUTIVE ISSUES
000571<|>INFREQUENT INSTANCES
000569<|>PRINTED PURSUANT
000568<|>PUBLIC PROCEEDINGS
000560<|>URBAN DEVELOPMENT
000557<|>ROUTINE PROCEEDINGS
000556<|>COPYRIGHTED ARTICLES
000552<|>SEMI-MONTHLY CONGRESSIONAL RECORD INDEX
000551<|>PHONE ORDERS
000534<|>APPROPRIATE PROVISIONS
000525<|>PERIODICALS POSTAGE
000518<|>UNITED STATES DISTRICT JUDGE
000483<|>AMEND TITLE
000470<|>PERMANENT SELECT COMMITTEE
000462<|>INTERNATIONAL RELATIONS
000461<|>ISSUE HOUSE
000409<|>MORNING BUSINESS
000407<|>RULE WAIVES
000407<|>GOVERNMENTAL RECEIPTS
000390<|>CONTINUE CONSIDERATION
000386<|>CONFERENCE REPORT
000355<|>ENDING SEPTEMBER
000354<|>WHITE HOUSE PRESS RELEASES
000344<|>SUPPLEMENTARY MATERIALS
000343<|>WHITE HOUSE ANNOUNCEMENTS
000337<|>PLUM BOOK
000330<|>ORDERED REPORTED
000330<|>COMMITTEE ORDERED
000325<|>RESOLUTIONS INTRODUCED
000325<|>JOINT HEARING
000319<|>FEDERAL REGISTER
000318<|>RUSSELL OFFICE BUILDING
000312<|>BILL NELSON
000309<|>JOINT MEETINGS
000309<|>DEPUTY ASSISTANT SECRETARY
000304<|>FIRST SESSION
000304<|>EXAMINE PROPOSED BUDGET ESTIMATES
000301<|>RANKING MINORITY MEMBER
000296<|>MISCELLANEOUS MEASURES
000291<|>ASSISTANT ADMINISTRATOR
000283<|>GOVERNMENT MANAGEMENT
000282<|>JON TESTER
000278<|>PREPARED STATEMENT
000276<|>RURAL DEVELOPMENT
000275<|>BILL SIGNINGS
000272<|>SECTIONS AFFECTED